Size Guide

Size Guide

How to Measure

1. Bust

Measure around the fullest part of your bust, keeping the tape parallel to the floor.

2. Waist

Measure around the narrowest part of your natural waistline.

3. Hips

Measure around the fullest part of your hips, approximately 20cm below your waist.

4. Shoulder Width

Measure from shoulder point to shoulder point across your back.

5. Sleeve Length

Measure from shoulder point to wrist with arm slightly bent.

6. Inseam

Measure from the crotch seam to the bottom of the ankle.

Measurement Tips:

  • Use a soft measuring tape for accuracy
  • Keep the tape snug but not tight
  • Measure over light clothing or undergarments
  • Stand naturally with arms relaxed
  • Ask someone to help for best accuracy

Tops & Sweaters

Size AU US UK EU Bust (cm) Waist (cm) Shoulder (cm)
XS 6 2 6 34 76-81 58-63 36-37
S 8 4 8 36 81-86 63-68 37-38
M 10 6 10 38 86-91 68-73 38-39
L 12 8 12 40 91-97 73-79 39-40
XL 14 10 14 42 97-103 79-85 40-41
XXL 16 12 16 44 103-109 85-91 41-42

Dresses

Size AU US UK EU Bust (cm) Waist (cm) Hips (cm)
XS 6 2 6 34 76-81 58-63 84-89
S 8 4 8 36 81-86 63-68 89-94
M 10 6 10 38 86-91 68-73 94-99
L 12 8 12 40 91-97 73-79 99-105
XL 14 10 14 42 97-103 79-85 105-111
XXL 16 12 16 44 103-109 85-91 111-117

Skirts

Size AU US UK EU Waist (cm) Hips (cm) Length (cm)
XS 6 2 6 34 58-63 84-89 55-60
S 8 4 8 36 63-68 89-94 56-61
M 10 6 10 38 68-73 94-99 57-62
L 12 8 12 40 73-79 99-105 58-63
XL 14 10 14 42 79-85 105-111 59-64
XXL 16 12 16 44 85-91 111-117 60-65

Jumpsuits

Size AU US UK EU Bust (cm) Waist (cm) Hips (cm) Inseam (cm)
XS 6 2 6 34 76-81 58-63 84-89 76-78
S 8 4 8 36 81-86 63-68 89-94 77-79
M 10 6 10 38 86-91 68-73 94-99 78-80
L 12 8 12 40 91-97 73-79 99-105 79-81
XL 14 10 14 42 97-103 79-85 105-111 80-82
XXL 16 12 16 44 103-109 85-91 111-117 81-83

Pants & Shorts

Size AU US UK EU Waist (cm) Hips (cm) Inseam (cm)
XS 6 2 6 34 58-63 84-89 76-78
S 8 4 8 36 63-68 89-94 77-79
M 10 6 10 38 68-73 94-99 78-80
L 12 8 12 40 73-79 99-105 79-81
XL 14 10 14 42 79-85 105-111 80-82
XXL 16 12 16 44 85-91 111-117 81-83

Coats

Size AU US UK EU Bust (cm) Shoulder (cm) Sleeve (cm)
XS 6 2 6 34 80-85 37-38 60-61
S 8 4 8 36 85-90 38-39 61-62
M 10 6 10 38 90-95 39-40 62-63
L 12 8 12 40 95-101 40-41 63-64
XL 14 10 14 42 101-107 41-42 64-65
XXL 16 12 16 44 107-113 42-43 65-66

Between Sizes?

If your measurements fall between two sizes, we recommend sizing up for a more relaxed fit or sizing down for a more fitted silhouette. Check individual product descriptions for fit notes and styling recommendations.

Need help finding your size? Contact us and we'll be happy to assist.

How it works

Grab your exclusive gifts by being part of our loyalty program

Ways to earn

Earn more points for different actions, and turn those points into awesome rewards.

Get more points by completing these missions

Ways to redeem

Spending your hard-earned points is easy. Simply apply your points for a discount at checkout.