Sizing Chart
Women's Clothing Size Chart (Australia)
AU Size | US Size | UK Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) | Letter Size |
---|---|---|---|---|---|---|---|
4 | 0 | 4 | 32 | 76 | 58 | 83 | XXS |
6 | 2 | 6 | 34 | 78.5 | 60.5 | 85.5 | XS |
8 | 4 | 8 | 36 | 81 | 63 | 88 | S |
10 | 6 | 10 | 38 | 86 | 68 | 93 | M |
12 | 8 | 12 | 40 | 91 | 73 | 98 | M |
14 | 10 | 14 | 42 | 96 | 78 | 103 | L |
16 | 12 | 16 | 44 | 101 | 83 | 108 | L |
18 | 14 | 18 | 46 | 108 | 90 | 115 | XL |
20 | 16 | 20 | 48 | 115 | 97 | 122 | XXL |
22 | 18 | 22 | 50 | 122 | 104 | 129 | XXL |
24 | 20 | 24 | 52 | 129 | 111 | 136 | 3XL |
How to Measure (in cm):
- Bust: Measure around the fullest part of your chest, with the measuring tape under your arms and across your back.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the widest part of your hips, keeping the tape straight across.
Tips:
- Always check product-specific sizing notes. Some brands run smaller or larger.
- Fabric type matters: Stretch fabrics (like jersey or elastane blends) may allow more flexibility in sizing.
- Size conversions differ slightly between brands, especially for international labels, so it's safest to rely on the measurements.